Live Class
Schedule


Live Class
Schedule
Our live class schedule is available below. Please note that until August 25, 2025, changes may be made to class meeting times to suit the needs of our faculty and our full-time students. We make every effort to offer classes at times that work for our global student population. If a live class is not available at a time that works for your schedule, it is possible to watch recordings of class and stay connected with your teacher and peers via WebEx chat and email.
If you are interested in part-time coursework, please apply here.
Last changes made August 21, 2025
Fall and Spring | 11:00 AM | 12:15 PM | WF4 | Advanced Entrepreneurship & Marketing | Ahn | TRUE | |
Fall and Spring | 9:30 AM | 10:50 AM | TR3 | Geopolitics, Economics, and Investment | Ahn | TRUE | |
Fall and Spring | 8:00 AM | 9:20 AM | MW2 | MS Entrepreneurship & Marketing | Ahn | TRUE | |
Fall and Spring | 8:00 AM | 9:20 AM | TR2 | US Entrepreneurship & Marketing | Ahn | TRUE | |
Fall and Spring | 11:00 AM | 12:15 PM | M4 | Chapel | All Faculty | TRUE | |
Fall and Spring | 1:55 PM | 3:15 PM | M6 | Faculty Meeting | All Faculty | TRUE | |
Fall and Spring | 8:00 AM | 9:20 AM | TR2 | Advanced Scientific Research | Bakker | TRUE | |
Fall and Spring | 9:30 AM | 10:50 AM | WF3 | Advanced Scientific Research | Bakker | TRUE | |
Fall and Spring | 12:25 PM | 1:45 PM | TR5 | Studio Art for SBS Flex | D'Ulisse | TRUE | |
Fall and Spring | 1:55 PM | 3:15 PM | TR6 | Studio Art for SBS Flex | D'Ulisse | TRUE | |
Fall and Spring | 9:30 AM | 10:50 AM | WF3 | Studio Art for SBS Flex | D'Ulisse | TRUE | |
Fall and Spring | 11:00 AM | 12:15 PM | WF4 | Spanish II | Girón-Meléndez | TRUE | |
Fall and Spring | 12:25 PM | 1:45 PM | WF5 | Spanish II | Girón-Meléndez | TRUE | |
Fall and Spring | 11:00 AM | 12:15 PM | TR4 | Spanish IV Honors | Girón-Meléndez | TRUE | |
Fall and Spring | 8:00 AM | 9:20 AM | TR2 | Spanish III | Grant | TRUE | |
Fall and Spring | 12:25 PM | 1:45 PM | TR5 | French I | Ibañez | TRUE | |
Fall and Spring | 1:55 PM | 3:15 PM | WF6 | French II | Ibañez | TRUE | |
Fall and Spring | 12:25 PM | 1:45 PM | WF5 | French III | Ibañez | TRUE | |
Fall and Spring | 1:55 PM | 3:15 PM | TR6 | French III | Ibañez | TRUE | |
Fall and Spring | Asynchronous | Advanced Graphic Design | Jansen-Byers | TRUE | |||
Fall and Spring | Asynchronous | Graphic Design | Jansen-Byers | TRUE | |||
Fall and Spring | Asynchronous | Studio Art | Jansen-Byers | TRUE | |||
Fall and Spring | 9:30 AM | 10:50 AM | WF3 | Earth Science 7/8 | Lee | TRUE | |
Fall and Spring | 11:00 AM | 12:15 PM | WF4 | Earth Science 7/8 | Lee | TRUE | |
Fall and Spring | 9:30 AM | 10:50 AM | TR3 | Environmental Science 5/6 | Lee | TRUE | |
Fall and Spring | 8:00 AM | 9:20 AM | TR2 | English 11/12 Literature | Loftin | TRUE | |
Fall and Spring | 12:25 PM | 1:45 PM | TR5 | English 11/12 Literature | Loftin | TRUE | |
Fall and Spring | 8:00 AM | 9:20 AM | WF2 | European History | Loftin | TRUE | |
Fall and Spring | 9:30 AM | 10:50 AM | TR3 | European History | Loftin | TRUE | |
Fall | 9:30 AM | 10:50 AM | M3 | Health and Human Flourishing | Loftin | TRUE | |
Fall | 12:25 PM | 1:45 PM | M5 | Health and Human Flourishing | Loftin | TRUE | |
Spring | 8:00 AM | 9:20 AM | M2 | MS New Testament II | Loftin | TRUE | |
Spring | 12:25 PM | 1:45 PM | M5 | MS New Testament II | Loftin | TRUE | |
Fall and Spring | 9:30 AM | 10:50 AM | WF3 | United States History | Loftin | TRUE | |
Fall and Spring | Asynchronous | Advanced Computer Programming | Macchia | TRUE | |||
Fall and Spring | Asynchronous | Computer Programming | Macchia | TRUE | |||
Fall and Spring | 12:25 PM | 1:45 PM | WF5 | Advanced Ethics | Manis | TRUE | |
Fall and Spring | 9:30 AM | 10:50 AM | TR3 | English 9 | Manis | TRUE | |
Fall and Spring | 11:00 AM | 12:15 PM | TR4 | Faith and Philosophy | Manis | TRUE | |
Fall and Spring | 9:30 AM | 10:50 AM | WF3 | Humanities 9 | Manis | TRUE | |
Fall and Spring | 11:00 AM | 12:15 PM | TR4 | Algebra II | Meehan | TRUE | |
Fall and Spring | 12:25 PM | 1:45 PM | WF5 | AP Computer Science A | Meehan | TRUE | |
Fall and Spring | 1:55 PM | 3:15 PM | TR6 | Geometry | Meehan | TRUE | |
Fall and Spring | 12:25 PM | 1:45 PM | TR5 | Geometry | Meehan | TRUE | |
Fall and Spring | 11:00 AM | 12:15 PM | WF4 | Pre-Calculus Honors | Meehan | TRUE | |
Fall and Spring | 12:25 PM | 1:45 PM | WF5 | Chamber Choir for SBS Flex | Ramirez | TRUE | |
Fall and Spring | 1:55 PM | 3:15 PM | TR6 | Chamber Ensemble (7-9) for SBS Flex | Ramirez | TRUE | |
Fall and Spring | 12:25 PM | 1:45 PM | WF5 | Chamber Orchestra for SBS Flex | Ramirez | TRUE | |
Fall and Spring | 9:30 AM | 10:50 AM | WF3 | English 10 | Reynolds | TRUE | |
Fall and Spring | 8:00 AM | 9:20 AM | TR2 | English 5/6 Literature | Reynolds | TRUE | |
Fall and Spring | 8:00 AM | 9:20 AM | WF2 | English 7/8 Literature | Reynolds | TRUE | |
Fall and Spring | 12:25 PM | 1:45 PM | WF5 | English 7/8 Literature | Reynolds | TRUE | |
Fall and Spring | 8:00 PM | 9:20 PM | TR10 | English 7/8 Literature | Reynolds | TRUE | |
Fall and Spring | 9:30 AM | 10:50 AM | TR3 | Humanities 10 | Reynolds | TRUE | |
Spring | 9:30 AM | 10:50 AM | M3 | Theology | Manis | TRUE | |
Fall | 8:00 AM | 9:20 AM | WF2 | Advanced Humanities Research | Smith | TRUE | |
Fall and Spring | 8:00 AM | 9:20 AM | TR2 | Advanced Environmental Science | Wakumoto | TRUE | |
Fall and Spring | 8:00 AM | 10:50 AM | M2 and M3 double block | Advanced Physics with Calculus | Wakumoto | TRUE | |
Fall and Spring | 11:00 AM | 12:15 PM | TR4 | Biology | Wakumoto | TRUE | |
Fall and Spring | 12:25 PM | 1:45 PM | TR5 | Biology | Wakumoto | TRUE | |
Fall and Spring | 12:25 PM | 1:45 PM | WF5 | Chemistry | Wakumoto | TRUE | |
Fall and Spring | 9:30 AM | 10:50 AM | WF3 | Physics | Wakumoto | TRUE | |
Fall and Spring | 9:30 AM | 10:50 AM | TR3 | Advanced Calculus | Webster | TRUE | |
Fall and Spring | 8:00 AM | 9:20 AM | TR2 | Algebra I | Webster | TRUE | |
Fall and Spring | 9:30 AM | 10:50 AM | WF3 | Pre-Algebra I | Webster | TRUE | |
Fall and Spring | 12:25 PM | 1:45 PM | WF5 | Pre-Algebra II | Webster | TRUE | |
Fall | 8:00 AM | 9:20 AM | M2 | Study Skills | Wilkins | TRUE | |
Fall and Spring | 8:00 PM | 9:20 PM | TR10 | Advanced Mathematical Logic | FALSE | ||
Fall and Spring | 8:00 AM | 9:20 AM | WF2 | World History 5/6 | Wilkins | TRUE | |
Fall and Spring | 8:00 AM | 9:20 AM | TR2 | World History 7/8 | Wilkins | TRUE | |
Fall and Spring | 11:00 AM | 12:15 PM | TR4 | World History 7/8 | Wilkins | TRUE | |
Fall and Spring | 9:30 AM | 10:50 AM | TR3 | Spanish I | Wimer | TRUE | |
Fall and Spring | 12:25 PM | 1:45 PM | TR5 | Spanish I | Wimer | TRUE | |
Fall and Spring | 11:00 AM | 12:15 PM | WF4 | Spanish III | Wimer | TRUE |
Notice of Nondiscrimination as to Students:
The Stony Brook School admits students and provides equal educational opportunities in accordance with applicable laws and regulations and without regard to race, color, religion, creed, ethnicity, national origin, disability, sexual orientation, or gender. The School does not discriminate against students on the basis of any of the above protected classifications in the administration of its educational, athletic or admissions policies.